Parcel 34-5S-03W-150-01263-001
Owners
DWYER PATRICK E
48 SANDERS CEMETARY RD
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 48 SANDERS CEMETERY RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 34 |
| Township | 5S |
| Range | 3W |
| Subdivision | BREAKAWAY ACRES |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
BREAKAWAY ACRESLOT 1
OR 88 P 424 & OR 102 P 453
OR 897 P 429
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $238,593 | $201,898 | $205,161 | $180,878 | $166,903 | $159,948 |
| Total Extra Features Value | $17,891 | $19,496 | $19,334 | $18,932 | $8,724 | $8,486 |
| Land Value | $95,000 | $95,000 | $95,000 | $85,000 | $75,000 | $75,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $351,484 | $316,394 | $319,495 | $284,810 | $250,627 | $243,434 |
| Assessed Value | $255,292 | $249,228 | $241,969 | $234,921 | $218,996 | $215,972 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $204,570 | $199,228 | $191,969 | $184,921 | $168,996 | $165,972 |
| SOH Portability | $96,192 | $67,166 | $77,526 | $49,889 | $31,631 | $27,462 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0897/0429 | 2012-12-14 | Q | 01 | Warranty Deed | Improved | $285,285 | Grantor: BENTON TONY C & VICKI Grantee: DWYER PATRICK E |
| WD 0129/0538 | 1987-03-01 | U | Warranty Deed | Vacant | $30,000 | ||
| WD 0102/0453 | 1984-04-01 | U | Warranty Deed | Vacant | $120,000 |
Buildings
Building # 1, Section # 1, 202053, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 04 | PILE WOOD |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 12 | CEDAR/CYPR |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IW | Interior Wall | 06 | CUST PANEL |
| IF | Interior Flooring | 12 | HARDWOOD |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
| FP | Fireplace | 01 | FIREPLACE |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0520 | WORK SHOP UNFINISHED | 25 | 20 | 500.00 | 2002 | 20% |
| 0950 | METAL SHED UNFINISHE | 30 | 16 | 480.00 | 2002 | 20% |
| 0820 | SEAWALL,WOOD | 40.00 | 1987 | 20% | ||
| 0210 | CONCRETE DRIVE | 21 | 20 | 420.00 | 1991 | 20% |
| 0211 | CONCRETE WALK | 18 | 3 | 54.00 | 1991 | 20% |
| 0080 | 4' CHAINLINK RESIDEN | 475.00 | 2013 | 47% | ||
| 0125 | MTL/VYL ACCENT FENCE | 12.00 | 2013 | 47% | ||
| 0211 | CONCRETE WALK | 120.00 | 1993 | 20% | ||
| 0375 | WOOD WALK WAY | 72 | 4 | 288.00 | 2021 | 85% |
| 0335 | ALUMINUM WALK WAY | 16 | 3 | 48.00 | 2021 | 85% |
| 0371 | FLOATING DOCK | 16 | 10 | 160.00 | 2021 | 85% |
| 0350 | BOATDOCK AVERAGE | 16 | 12 | 192.00 | 2021 | 85% |
| 0060 | DECK WOOD AVERAGE | 8 | 9 | 72.00 | 1988 | 20% |
| 0060 | DECK WOOD AVERAGE | 4 | 4 | 16.00 | 1988 | 20% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 07, 2026.
